FOB Price
NegotiateBrand
-Lead Time
Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Chongqing , Chongqing , Fuling DistrictSupply Ability (Month)
- /Payment Method
CAS No | 124-41-4 |
Content | 28.5-31.0% |
Relative density (water =1) | 0.989 |
ITEM | SPECIFICATION | RESULT | MOA |
Appearance | White powder | Pass | Visual-Manual |
Content(Total Alkali) | ≥ 99.0% | 99.29% | Acid-Base Titration |
Sodium Methoxide | ≥ 97% | 97.26% | Calculate |
Free Alkali | ≤ 1.5% | 1.35% | K. F. |
Na2CO3 | ≤ 0.3% | 0.23% | Acid-Base Titration |
Moisure | ≤ 0.65% | 0.56% | K.F. |
Conclusion | Conforms |
Recommended and restricted use: Mainly used in the pharmaceutical industry, organic synthesis as a shrinking agent, chemical reagents, edible oil treatment catalyst, etc.